Aircraft
The total fleet managed by our group includes:
- 11 - 2,000 L Ayres Thrush aircraft
- 6 - 3,000 L Air Tractor 802 aircraft
- 1 - 2,500 L Air Tractor 602 aircraft
- 2 - Robinson R22 Helicopters
- 2 - Cessna C210 fixed wing passenger aircraft
- 1 – Cherokee 6 grass seeding aircraft
Support Equipment
In support of these aircraft are:
- 5 - Isuzu support vehicles
- 2 - Hino DG Refuelling vehicles
- 10 - Toyota 4x4 utilities
- 6 - Purpose-built chemical mixing trailers
- 1 - 25,000L Western Star refuelling tanker fitted with 3 inch aircraft loading pump and hoses, aircraft spare wheels and tyres, tools etc
- 3 - Fully equipped aerial bases at Meandarra (QLD), St George (QLD) and Mungindi (NSW-QLD border) including accommodation
- 5 - Urea Loaders
Ayres Thrush 510P
With a payload of 2000 L, the Thrush 510 is one of the most versatile aerial application aircraft available in the world.
With their low profile and outstanding spray pattern, the Precision Aerial group utilises eleven of these aircraft to carry out the majority of our chemical, seeding and pellet applications.
The AT-802
With a payload of 3000 L, the AT-802A stands alone.
The AT-802A allows us to cater for all of our agricultural clients during very high workload conditions. It is also the largest, most versatile single engine air tanker in the world, which we use to assist the rural fire services in protecting our communities during bushfire seasons.
The AT-602
With a payload of 2400 L, the AT-602 stands between the Thrush 510 and larger AT-802 aircraft.
When the 802s are busy with fire-suppression the 602 is a hard-working favourite of our pilots.
Robinson R22 Helicopter
With only two-seats, the single-engine R22 utility helicopter is built for great cockpit visibility.
The R22 is useful for job inspections and application quality control and of course... recreation!
Cessna C210
Another important aircraft in the Precision Aerial fleet.
Heavily utilised during the fire season as a fire observation aircraft and for use all year around for maintenance and staff relocation.
Cherokee 6
Grass seeding...grass seeding.... grass seeding.
The Cherokee is used exclusively by our group for aerial grass seeding (and for commuting to country race days!)
Support Equipment
Critical to our aircraft fleet is well-maintained, well-equipped support equipment.
Our extensive fleet of aerial support equipment, enable the Precision Aerial aircraft to efficiently achieve their application targets.
AT 510P Specifications
Length | 32 feet 4 inches (9.85 m) |
Height | 9 feet 4 inches (2.84 m) |
Wing Span | 47 feet 6 inches (14.47 m) |
Wing Area | 365 square feet (33.90 m2) |
Tread Width | 9 feet (2.74 m) |
Fuel Capacity | 228 gallons (863 liters) |
Empty Weight | 4,900 pounds (2,223 kilograms) |
Typical Operating Weight | 10,500 pounds (4,763 kilograms) |
Hopper Capacity (Dry) | 66 cubic feet (1.87 cu. meters) |
Hopper Capacity (Liquid spray system) | 510 gallons (1930 liters) |
Fuel Consumption | 45-60 gph (170-227 lph) |
AT 510P Performance
Working Speeds | 90-150 mph (145-241 kph) |
Stall Speed as Usually Landed | 57 mph (92 kph) |
Never Exceed Speed | 159 mph (256 kph) |
Sea Level Rate of Climb at 6,000 lbs | 1,075 fpm (327.7 mpm) |
Sea Level Rate of Climb at 10,500 lbs | 666 fpm (203 mpm) |
Take-Off Distance at 10,500 lbs | 1,650 feet (503 meters) |
Landing Distance as Usually Landed | 600 feet (182.8 meters) |
Landing Distance as Usually Landed w/Reverse | 400 feet (121.9 meters) |
Cruising Speed at 55% Power | 150 mph (241 kph) |
Ferry Range at 45% power a 135 mph at 7,500 feet | 770 miles (1,238 kilometers) |
AT-602 Specifications
Engine Type | P&W PT6A-60AG |
Engine SHP | 1,050 @ 1,700 RPM |
Propeller | Hartzell HC-B5MP-3C/M10876ANS |
Take-off Weight | 12,500 lbs (5.670 kg) |
Landing Weight | 12,000 lbs (5.443 kg) |
Empty Weight with Spray Equipment | 5,829 lbs (2.644 kg) |
Useful Load | 6,671 lbs (3.026 kg) |
Hopper Capacity | 630 US gal (2.385 L) |
Fuel Capacity | 216 US gal (817 L) |
Wing Span | 56 ft (17,06 m) |
Wing Area | 336 sq ft (31,24 m²) |
Main Wheel Size | 29.00 x 11-10 |
Tail Wheel Size | 17.5 x 6.25-6 |
AT-602 Performance
Cruise Speed at 8,000 ft (2.438 m) | 182 mph (158 kts) |
Working Speed (Typical) | 145 mph (126 kts) |
Range - Economy Cruise at 8,000 ft (2.438 m) | 600 mi (966 km) |
Stall Speed - Flaps Up | 99 mph (86 kts) at 12,500 lbs (5.670 kg) |
Stall Speed - Flaps Down | 82 mph (71 kts) at 12,500 lbs (5.670 kg) |
Stall Speed as Usually Landed | 60 mph (52 kts) |
Rate of Climb | 650 fpm at 12,500 lbs (5.670 kg) |
Take-off Distance | 1,830 ft at 12,500 lbs (5.670 kg) |
AT-802 Specifications
Engine Type | P&W PT6A-65AG |
Engine SHP | 1,295 @ 1,700 RPM |
Propeller | Hartzell HC-B5MP-3F/M11276NS |
Take-off Weight | 16,000 lbs (7.257 kg) |
Landing Weight | 16,000 lbs (7.257 kg) |
Empty Weight with Spray Equipment | 6,751 lbs (3.062 kg) |
Useful Load | 9,249 lbs (4.195 kg) |
Hopper Capacity | 800 US gal (3.028 L) |
Fuel Capacity | 254 US gal (961 L) |
Wing Span | 59.2 ft (18,04 m) |
Wing Area | 401 sq ft (37,29 m²) |
Main Wheel Size | 11.00-12 |
Tail Wheel Size | 17.5 x 6.25-6 |
AT-802 Performance
Cruise Speed at 8,000 ft (2.438 m) | 191 mph (166 kts) |
Working Speed (Typical) | 130-160 mph (113-139 kts) |
Range - Economy Cruise at 8,000 ft (2.438 m) | 610 mi (982 km) |
Stall Speed - Flaps Up | 107 mph (92 kts) at 16,000 lbs (7.257 kg) |
Stall Speed - Flaps Down | 91 mph (79 kts) at 16,000 lbs (7.257 kg) |
Stall Speed as Usually Landed | 63 mph (54 kts) |
Rate of Climb | 780 fpm at 16,000 lbs (7.257 kg) |
Take-off Distance | 2,000 ft at 16,000 lbs (7.257 kg) |
Robinson R22 Specifications
Engine | Lycoming O-360 four-cylinder, carbureted |
Horsepower | Derated to 131 hp for takeoff and 124 continuous |
Maximum Gross Weight | 1370 lb (622 kg) |
Approximate Empty Weight | 880 lb (399 kg) |
Standard Fuel (16.9 gal) | 101 lb (46 kg) |
Auxiliary Fuel (9.4 gal) | 56 lb (25 kg) |
Pilot, Passenger and Baggage with Standard Fuel | 389 lb (176 kg) |
Maximum Range no reserve | approx 250 nm (288 sm) |
Electrical System | 14 volt |
Robinson R22 Performance
Horsepower | Derated to 131 hp for takeoff and 124 continuous |
Max Airspeed (Vne) | 102 kts (117 mph) |
Never Exceed Speed | 188 mph (303 kph) |
Cruise Speed | up to 96 kts (110 mph) |
Hover Ceiling IGE @ 1370 lb | 9400 ft |
Hover Ceiling OGE @ 1300 lb | 8000 ft |
Cessna 210 Specifications
Crew | One |
Capacity | Five passengers |
Length | 28 ft 2 in (8.59 m) |
Wingspan | 36 ft 9 in (11.20 m) |
Height | 9 ft 8 in (2.95 m) |
Wing area | 175 ft² (16.23 m²) |
Empty weight | 2,303 lb (1,045 kg) |
Max. takeoff weight | 4,000 lb (1,814 kg) |
Powerplant | 1 × Continental Motors TSIO-520-R air-cooled turbocharged flat-six, 310 hp |
Cessna 210 Performance
Maximum speed | 204 knots (235 mph, 378 km/h) at 17,000 ft (5,200 m) |
Cruise speed | 193 knots (222 mph, 358 km/h) at 20,000 ft (6,100 m) |
Stall speed | 58 knots (67 mph, 108 km/h) CAS, flaps down, power off |
Range | 900 nmi (1,036 mi, 1,668 km) econ cruise at 10,000 ft (3,050 m) |
Service ceiling | 27,000 ft (8,230 m) |
Rate of climb | 930 ft/min (4.7 m/s) |
Wing loading | 22.9 lb/ft² (111.8 kg/m²) |
Power/mass | 0.078 hp/lb (0.13 kW/kg) |
Cherokee Six Specifications
Takeoff/Landing Weight Normal Category | 3,400 lbs. |
Standard Empty Weight | 1,777 lbs. |
Max. Useful Load Normal Category | 1,623 lbs. |
Baggage Capacity | 200 lbs. |
Fuel Capacity | 84 gallons |
Engine | Lyc. IO-540-K1A5, 300hp |
Cherokee Six Performance
Do Not Exceed Speed | 184 KCAS |
Max. Structural Cruising Speed | 146 KCAS |
Stall Speed Clean | 61 Knots |
Stall Speed Landing Configuration | 55 Knots |
Climb Best Rate | 1050 FPM |
Wing Loading | 19.5 lbs./sq. ft. |
Power Loading | 11.3 lbs./sq. ft. |
Service Ceiling | 16,250 ft. |